
The 12.8V 210Ah lithium battery is a high-capacity LiFePO₄ energy storage solution engineered for dependable performance in solar, backup, marine, RV, and off-grid applications. Designed with an advanced integrated Battery Management System (BMS), this battery provides stable voltage output, extended cycle life, and superior safety. Its lightweight construction and deep discharge capability make it a highly efficient alternative to traditional lead-acid batteries.
| Specification | Details |
|---|---|
| Nominal Voltage | 12.8 V |
| Nominal Capacity | 210 Ah |
| Nominal Energy | 2688 Wh (2.69 kWh) |
| Battery Chemistry | Lithium Iron Phosphate (LiFePO₄) |
| Cycle Life | Up to 3000+ cycles (depending on DoD) |
| Maximum Charge Voltage | 14.4 V |
| Discharge Cut-off Voltage | 9.6 V |
| Maximum Continuous Charge Current | 105 A (typical) Recommended: 50 |
| Maximum Continuous Discharge Current | 105 A (typical) |
| Recommended Depth of Discharge | 80% |
| Operating Temperature (Charge) | 0°C to 50°C |
| Operating Temperature (Discharge) | -20°C to 50°C |
| Storage Temperature | -20°C to 50°C |
| Terminal Type | M8 |
| Protection | Integrated BMS |
| Dimensions and Weight |
345mm x 180mm x 245mm Weight: 20 |